Mi Notebook Pro 15.6”
Processor | : | 3.4GHz quad-core Intel Core i5-8250U processor (Turbo Boost up to 3.7GHz) |
L3 Cache | : | 6MB shared L3 cache |
Graphics Video Output | : | NVIDIA GeForce ® MX150 graphics card |
2GB GDDR5 memory | ||
support for three-screen display and dual 4K video playback: | ||
external two 4K resolution display | ||
notebook full HD display | ||
three-screen display different content | ||
USB-C video output: | ||
1080p resolution (up to 60Hz) | ||
4K resolution (up to 60Hz) | ||
HDMI video output: | ||
1080p resolution (up to 60Hz) | ||
4K resolution (up to 30Hz) | ||
support for digital audio and video output, external TV, monitor: | ||
Support wired or wireless mode, the TV \ monitor support | ||
Hard Disk | : | 256GB PCIe × 4 NVMe SSD |
Reserved for SSD card, expandable hard drive capacity (M.2 SATA) | ||
RAM | : | 8GB dual channel |
DDR4 2400MHz | ||
Internet | : | Intel 2 × 2 Wi-Fi |
Support 802.11ac network protocol, support for 2.4GHz, 5GHz dual band, | ||
compatible with 802.11 b / g / n, the maximum speed of 867Mbps, Bluetooth | ||
4.1 wireless technology | ||
Display | : | 15.6-inch screen, the display size of 344.16mm × 193.59mm, ultra-narrow |
border: 6.52mm *, ultra-high screen ratio: 81.5% | ||
FHD Full HD screen, resolution: 1920 × 1080 (142ppi), 170 ° wide viewing angle, | ||
300nit brightness, 800: 1 contrast ratio, 16: 9 widescreen, 72% NTSC color | ||
gamut | ||
wide viewing angle hard screen, Corning ® third generation gorilla ® glass, the | ||
whole bonding technique | ||
Keyboard Touchpad | : | Full-size keyboard, 1.5mm key way, 3nits backlight Brightness |
6-inch wide glass touchpad, 127mm * 83.6mm | ||
and multifinger gestures control functions, such as full screen scrolling, program | ||
Support Press Fingerprint Identification *: Precise cursor control | ||
switching, Screen zoom gestures (Microsoft PTP clickpad technology) | ||
Peripheral Interface | : | USB-C full function interface x 1,5Gb / s transfer rate, support for charging, data |
transfer, video output | ||
USB-C data interface * x 1,5Gb / s transfer speed, support BC1.2 Fast charge | ||
USB 3.0 interface x 2, 5Gb / s transmission speed, support BC1.2 | ||
3.5mm headphone jack microphone jack x 1, full-size HDMI interface x 1, triple | ||
SD card reader, SD / SDHC / SDXC | ||
Audio | : | Sound: Realtek ALC298 |
Speaker: Harman Infinity ® customized dual speakers, professional speaker, | ||
power 2.5W × 2 ultra | ||
sound system: Dolby ® panoramic acoustic * (Dolby Atmos) | ||
Camera | : | 1MP camera with 720p video calling and digital array microphone |
Battery power | : | 60 watt hour (min) thin battery, two strings and two 4cell lithium-ion polymer |
batteries | ||
Support 1C fast charge, 35 minutes charge 50% power *, USB-C power adapter | ||
port | ||
online video playback 6 hours *, local video playback 9 hours *, web browsing | ||
8.5 hours | ||
Size and weight | : | Length 360.7mm; width 243.6mm; thin 15.9mm, about 1.95Kg * (including |
battery, the exact weight according to the product shipping configuration shall | ||
prevail) | ||
all-metal body, 140 ° opening and closing * | ||
Operating system | ||
And pre-installed | ||
software | : | Pre-installed Windows 10 Home Edition |
Genuine Office Home and Student Edition 2016 (please activate the system | ||
within 6 months after the activation of the Office, overdue will not be able to | ||
use; Office has activated the product quality | ||
problems does not support 7 days no reason to return) | ||
Support Mi Synchronize | ||
Packaging | : | Laptop x 1, Power Adapter x 1, USB-C Charging Cable x 1, Getting Started Guide |
(Warranty Document) x 1 | ||
Reviews
There are no reviews yet.